Battle Brothers
Battle Brothers. Оружие.
В игре Battle Brothers каждому нашему отдельному горемыке перед боем надо будет выдать оружие. Бывает оно разное…
Ножи мало весят и наносят урон игнорируя броню. А с перком «Мастер кинжала» можно делать по 3 атаки за ход.
Название | Цена | Урон | Умения | Цена ОД | Цена вын. | Особенность умения |
---|---|---|---|---|---|---|
Нож | 30 | 15-25 | Укол | 4 | 7 | — |
Прокол | 4 | 20 | Игнорирует броню, -15% шанс попасть | |||
Кинжал | 70 | 15-35 | Укол | 4 | 7 | — |
Прокол | 4 | 20 | Игнорирует броню, -15% шанс попасть | |||
Дага | 400 | 20-40 | Укол | 4 | 7 | — |
Прокол | 4 | 20 | Игнорирует броню, -15% шанс попасть |
Мечи подходят чтобы сражаться с плохо снаряженными врагами. А способность «Парирование» очень эффективна в борьбе с дикими тварями и зомби.
Название | Цена | Урон | Умения | Цена ОД | Цена вын. | Особен-ть |
---|---|---|---|---|---|---|
Короткий меч | 350 | 30-40 | Порез | 4 | 10 | +10% шанс попадания |
Париро-е | 4 | 25 | Контратакует всех противников, которые промахнулись. | |||
Фальшион | 500 | 35-45 | Порез | 4 | 10 | +10% шанс попадания |
Париро-е | 4 | 25 | Контратакует всех противников, которые промахнулись. | |||
Военный меч | 1250 | 40-45 | Порез | 4 | 10 (8*) | +10% шанс попадания |
Париро-е | 4 | 25 | Контратакует всех противников, которые промахнулись. | |||
Превос. меч | 3200 | 45-50 | Порез | 4 | 10 | +10% шанс попадания |
Париро-е | 4 | 25 | Контратакует всех противников, которые промахнулись. | |||
Варбранд | 1800 | 50-75 | Порез | 4 | 13 | +10% шанс попасть |
Рассеч. | 6 | 30 | Может ударить до 2 целей. (+5% к точности) | |||
Размах | 6 | 30 | Может ударить до 3 целей. (+5% к точности) | |||
Двуруч. меч | 2200 | 85-110 | Удар над головой | 6 | 15 | +20 урон, +5% попасть. |
Рассеч. | 6 | 30 | Может ударить до 2 целей. (+5% к точности) | |||
Размах | 6 | 30 | Может ударить до 3 целей. (+5% к точности) | |||
Раскол щита | 6 | 25 | Нанести 16 урона щиту. |
Об этой игре
Battle Brothers is a turn based tactical RPG which has you leading a mercenary company in a gritty, low-power, medieval fantasy world. You decide where to go, whom to hire or to fight, what contracts to take and how to train and equip your men in a procedurally generated open world campaign. Do you have what it takes to lead them through bloody battles and to victory?
The game consists of a strategic worldmap and a tactical combat layer. On the worldmap you can freely travel in order to take contracts that earn you good coin, find places worth looting, enemies worth pursuing or towns to resupply and hire men at. This is also where you manage, level up and equip your Battle Brothers. Once you engage a hostile party the game will switch to a tactical map where the actual fighting takes place as detailed turn based combat.
- Manage a medieval mercenary company in a procedurally generated open world.
- Fight complex turn-based tactical battles with historical equipment and brutal injuries.
- Permadeath. All characters that die in combat will stay dead – unless they return as the undead.
- All characters come with their own background stories and traits. Want a stuttering ratcatcher, a greedy witch hunter or a drunkard disowned noble?
- Character development without a restrictive class-system. Each character gains experience through combat, can level up and acquire powerful perks.
- Equipment that matters. Different weapons grant unique skills – split shields with axes, stun enemies with maces, form a spearwall with spears or crush armor with a warhammer.
- Diverse enemy roster. All enemies have unique equipment, skills and AI behavior.
- A dynamic event system with atmospheric encounters and tough decisions outside of combat.
- Three late game crises – a war between noble houses, a greenskin invasion and an undead scourge – add a looming threat.
- Two full hours of orchestral soundtrack.
- 70 Steam Achievements and Steam Trading Cards.
Overhype Studios is an independent game developer studio from Hamburg, Germany. We are devoted to making great games that we want to play ourselves. With Battle Brothers we strive to reflect the creativity, complexity and originality from the old days when game developers were passionate gamers, not corporate businessmen. While doing this we took a lot of inspiration from some of the best games out there: The original X-Com, Warhammer: Shadow of the Horned Rat and Jagged Alliance.
Топоры
Топоры эффективны против щитов и брони, а также наносят неплохой урон.
Название | Цена | Урон | Умения | Цена ОД | Цена вын. | Особенность |
---|---|---|---|---|---|---|
Топорик | 210 | 25-40 | Рубящий удар | 4 | 13 (10*) | +50% урона по голове |
Раскол щита | 4 | 20 (15*) | Наности 8(16*) урона щиту | |||
Топор | 900 | 30-45 | Рубящий удар | 4 | 13 (10*) | +50% урона по голове |
Раскол щита | 4 | 20 (15*) | Наности 12(24*) урона щиту | |||
Боевой топор | 3000 | 35-55 | Рубящий удар | 4 | 13 (10*) | +50% урона по голове |
Раскол щита | 4 | 20 (15*) | Наности 16(32*) урона щиту | |||
Топор лесоруба | 400 | 35-70 | Рассеч человека | 6 | 15 (12*) | Бьёт по голове и телу, +50% урона |
Размах | 6 | 35 (27*) | Может ударить до 6 целей, -15%(-10%*) шанс попасть | |||
Раскол щита | 6 | 25 (19*) | Наносит 30(45*) урона щиту. | |||
Длинный топор | 1000 | 70-95 | Сильный удар | 6 | 15 (12*) | Дальность 2 |
Раскол щита | 6 | 30 (23*) | Дальность 2, урон щиту 24(36*) | |||
Двуручный топор | 2400 | 80-100 | Рассеч человека | 6 | 15 (12*) | Бьёт по голове и телу, +50% урона |
Размах | 6 | 35 (27*) | Может ударить до 6 целей, -15%(-10%*) шанс попасть | |||
Раскол щита | 6 | 25 (19*) | Наносит 36(54*) урона щиту. |
Цепы — довольно необычный тип оружия, который направлен на попадание в голову и игнорирование бонуса щита.